Special Offers
** Midweek (Monday - Thursday) dates throughout May - October 2024: £5,995 **
** Due to cancellation, 4th May 2024: £7,295 **
2024 Prices & Availability
- Four brand new luxury Tentipi tipi hats
- Wooden tipi floor
- Tipi fairy lights, ambient spotlights, dancefloor lighting
- All our furniture (dining, cake table, armchairs etc)
- Complete sound system including PA system for speeches
- Bar (stocked and staffed on request)
- Outdoor fire-pit (plus wood)
- Tipi heaters and fuel
- Haybales seating
- Drinks fridge trailer
- Ceremony areas (lakeside and woodland)
- Decorative outdoor & tree lighting
- Luxury brick-built washrooms (including necessities)
- Catering facilities
- Electricity and water supply
- Overnight car park for you and guests
- Exclusive venue hire on the day
Midweek May - October (dates on request): £5,995
Saturdays: see table
Day | Date | Price |
---|---|---|
Saturday | 20-Apr-2024 | Booked |
Saturday | 27-Apr-2024 | Booked |
Saturday | 4-May-2024 | £7,295 |
Saturday | 11-May-2024 | Booked |
Saturday | 18-May-2024 | Booked |
Friday | 24-May-2024 | Booked |
Sunday | 26-May-2024 | Booked |
Saturday | 1-Jun-2024 | Booked |
Saturday | 8-Jun-2024 | Booked |
Saturday | 15-Jun-2024 | Booked |
Saturday | 22-Jun-2024 | Booked |
Saturday | 29-Jun-2024 | Booked |
Saturday | 6-Jul-2024 | £10,295 |
Saturday | 13-Jul-2024 | Booked |
Saturday | 20-Jul-2024 | Booked |
Saturday | 27-Jul-2024 | Booked |
Saturday | 3-Aug-2024 | Booked |
Saturday | 10-Aug-2024 | Booked |
Saturday | 17-Aug-2024 | Booked |
Friday | 23-Aug-2024 | Booked |
Sunday | 25-Aug-2024 | Booked |
Saturday | 31-Aug-2024 | Booked |
Saturday | 7-Sep-2024 | Booked |
Saturday | 14-Sep-2024 | Booked |
Saturday | 21-Sep-2024 | Booked |
Saturday | 28-Sep-2024 | Booked |
Saturday | 5-Oct-2024 | Booked |
Saturday | 12-Oct-2024 | £10,295 |
Saturday | 19-Oct-2024 | £10,295 |
2025 Prices & Availability
- Four brand new luxury Tentipi tipi hats
- Wooden tipi floor
- Tipi fairy lights, ambient spotlights, dancefloor lighting
- All our furniture (dining, cake table, armchairs etc)
- Complete sound system including PA system for speeches
- Bar (stocked and staffed on request)
- Outdoor fire-pit (plus wood)
- Tipi heaters and fuel
- Haybales seating
- Drinks fridge trailer
- Ceremony areas (lakeside and woodland)
- Decorative outdoor & tree lighting
- Luxury brick-built washrooms (including necessities)
- Catering facilities
- Electricity and water supply
- Overnight car park for you and guests
- Exclusive venue hire on the day
Midweek May - October (dates on request): £7,995
Saturdays: see table
Day | Date | Price |
Saturday | 26-Apr-25 | £10,295 |
Friday | 02-May-25 | £10,295 |
Sunday | 04-May-25 | £11,295 |
Saturday | 10-May-25 | BOOKED |
Saturday | 17-May-25 | £12,295 |
Friday | 23-May-25 | £12,295 |
Sunday | 25-May-25 | BOOKED |
Saturday | 31-May-25 | BOOKED |
Saturday | 07-Jun-25 | £12,295 |
Saturday | 14-Jun-25 | BOOKED |
Saturday | 21-Jun-25 | BOOKED |
Saturday | 28-Jun-25 | BOOKED |
Saturday | 05-Jul-25 | £12,995 |
Saturday | 12-Jul-25 | £12,995 |
Saturday | 19-Jul-25 | £12,995 |
Saturday | 26-Jul-25 | BOOKED |
Saturday | 02-Aug-25 | £12,995 |
Saturday | 09-Aug-25 | BOOKED |
Saturday | 16-Aug-25 | BOOKED |
Friday | 22-Aug-25 | £12,295 |
Sunday | 24-Aug-25 | £12,995 |
Saturday | 30-Aug-25 | £12,995 |
Saturday | 06-Sep-25 | BOOKED |
Saturday | 13-Sep-25 | BOOKED |
Saturday | 20-Sep-25 | BOOKED |
Saturday | 27-Sep-25 | £11,795 |
Saturday | 04-Oct-25 | £11,295 |
Saturday | 11-Oct-25 | £11,295 |
To book the venue we require 25% upfront. The next three instalments are one year, six months and three months before your event.
